Nutrition Facts
| Energy | 90 kcal |
| Protein | 2.01 g |
| Total lipid (fat) | 5 g |
| Carbohydrate, by difference | 10.99 g |
| Fiber, total dietary | 2 g |
| Sugars, total | 6.99 g |
| Calcium, Ca | 200 mg |
| Iron, Fe | 0.36 mg |
| Sodium, Na | 10 mg |
| Vitamin C, total ascorbic acid | 6 mg |
| Vitamin B-12 | 0.6 mcg |
| Vitamin A, IU | ~ IU |
| Vitamin E, added | 4.5 mg |
| Fatty acids, total saturated | 2.995 g |
| Fatty acids, total trans | ~ g |
| Cholesterol | ~ mg |
Nutritional Analysis
Breakdown
Daily Values
Legend:
Fat
Protein
Carbs
Alcohol
Other
Good points- No cholesterol
- Very low in sodium
- Very high in calcium
- High in vitamin B12
- High in vitamin C
- High in vitamin E
Bad points- High in saturated fat
- High in sugar
Legend:
Good points
- No cholesterol
- Very low in sodium
- Very high in calcium
- High in vitamin B12
- High in vitamin C
- High in vitamin E
Bad points
- High in saturated fat
- High in sugar


